Product Details:
|
Model: | Jaguar A6 | Number Of Heating Zones: | Top 6/Bottom6 |
---|---|---|---|
Length Of Heating Zones: | 2400mm | Heating Style: | Top: Hot Air; Bottom: IR |
Cooling Style: | Force Air | Max. Width Of PCB: | 350mm |
Mesh Belt Width: | 400mm | Process Height: | 880±20mm |
Conveyor Type: | Mesh | ||
High Light: | convection reflow oven,solder reflow oven |
Economy SMT Machine Lead-Free Hot Air Reflow Oven
Machine Jagaur A6
Specification:
Model | JAGUAR A6 | |
Heating System |
Number of heating zones | UP 6/BOTTOM6 |
Length of heating zones | 2400MM | |
Heating mode | Up:hot air; bottom: IR | |
Cooling Mode | Force air | |
Conveyor System |
Max. Width of PCB | 350mm |
Mesh belt width | 400mm | |
Transmission Direction | L→R(or R→L) | |
Transmission Net Height | 880±20mm | |
Transmission type | Mesh | |
Conveyor speed | 0-1000mm/min | |
Fixed rail side | Front rail fixed(option:rear rail fixed) | |
Control system |
Power supply | 5 line 3 phase 380V 50/60Hz |
Total power | 20kw | |
Starting power | 16kw | |
Normal power consumption | 4KW | |
Warming time | About 20 mins | |
Temp. setting range | Room temperature-300℃ | |
Temp. control method | PID close loop control & SSR driving | |
Temp. control precision | ±1℃ | |
Temp. deviation on PCB | ±2℃ | |
Data storage |
Process Data and status storage (80 GB)(machine with PC) |
|
Nozzle plate | Aluminum Alloy Plate | |
Abnormal Alarm | Abnormal temp. (extra-high/extra-low temp.) | |
Board dropped alarm | Tower light:yellow-warming, Green-normal, Red-abnormal | |
General |
Dimension(L*W*H) | 3500×750×1320mm |
Weight | 600KG | |
Color | Computer gray |
Contact Person: admin
Tel: +8613028827951