Product Details:
|
Mesh Width: | 400mm | Max PCB Width: | 350mm |
---|---|---|---|
Conveyor: | Mesh + Rail | Dimension: | 3500*800*1320mm |
Heating Zone: | Up 6 Bottom 6 | Length Of Heating Zone: | 2400mm |
Heating Method: | Up Hot Air Bottom IR | Conveyor Width Adjust: | Manual |
Application: | PCB Assembly | Usage: | SMT ; SMD ; LED |
High Light: | hot air reflow oven,reflow furnace |
Economic Lead Free Hot Air Reflow Oven A6 Up 6 Hot Air Bottom 6 IR Heating Zone
Model | Jaguar A6 |
Heating System | |
Number of heating zones | Top 6/Bottom6 |
Heating passage | 2400MM |
Heating style | Top: hot air; bottom: IR |
Cooling style | Force air |
Conveyor System | |
Max. Width of PCB | 350mm |
Mesh belt width | 400mm |
Conveyor Direction | L→R(or R→L) |
Process Height | 880±20mm |
Conveyor type | Mesh |
Conveyor speed | 0-1000mm/min |
Fixed track | Front track fixed(option: rear track fixed) |
Control System | |
Power supply | 5 line 3 phase 380V 50/60Hz |
Total power consumption | 28kw |
Startup power consumption | 24kw |
Steady consumption | 4KW |
Ramp Up time | About 20 mins |
Temp. setpoint | Room temperature-300℃ |
Temp. control method | PID close loop control & SSR driving |
Temp. control precision | ±1℃ |
Temp. deviation on PCB | ±2℃ |
Data storage |
Process Data and status storage (80 GB)(machine with PC) |
Nozzle plate | Aluminum Alloy Plate |
Abnormal Alarm | Abnormal temp. (overtemp/low temp.) |
Board dropped alarm | Tower light: Amber-warning, Green-normal, Red-abnormal |
General | |
Dimension(L*W*H) | 3500×700×1320mm |
Weight | 600KG |
Color | Computer grey |
Contact Person: admin
Tel: +8613028827951