Product Details:
|
Mesh Wideth: | 400mm | Max PCB Size: | 300mm |
---|---|---|---|
Conveyor: | Mesh Belt And Chain Conveyor | Usage: | SMT ; LED ; SMD ; And Son On |
Control: | PID + PC | Name: | Furnace ; Welding Machine ; Heating Machine |
Application: | PCB Assembly | Heating Method: | Up Hot Air Bottom IR |
Heating Zone: | 8 | Other: | Accept Customize |
High Light: | hot air reflow oven,pcb reflow oven |
Economic Lead Free Hot Air Reflow Oven M8 Up 8 Hot Air Bottom 8 IR Heating Zone PC Control
Model | Jaguar M8 |
Heating System | |
Number of heating zones | Top 8/Bottom8 |
Heating passage | 2900MM |
Heating style | Top: Hot Air ; bottom: IR |
Cooling style | Force air |
Conveyor System | |
Max. Width of PCB | 300mm |
Mesh belt width | 400mm |
Conveyor Direction | L→R(or R→L) |
Process Height | 880±20mm |
Conveyor type | Mesh Belt and Chain Conveyor |
Conveyor speed | 0-1000mm/min |
Fixed track | Front track fixed(option: rear track fixed) |
Control System | |
Power supply | 5 line 3 phase 380V 50/60Hz |
Total power consumption | 26kw |
Startup power consumption | 20kw |
Steady consumption | 5-8KW |
Ramp Up time | About 25 mins |
Temp. setpoint | Room temperature-300℃ |
Temp. control method | PID close loop control + PC |
Temp. control precision | ±1.5℃ |
Temp. deviation on PCB | ±2℃ |
Data storage |
Process Data and status storage (80 GB) |
Nozzle plate | Aluminum Alloy Plate |
Abnormal Alarm | Abnormal temp. (overtemp/low temp.) |
Board dropped alarm | Tower light: Amber-warning, Green-normal, Red-abnormal |
General | |
Dimension(L*W*H) | 4600×1100×1490mm |
Weight | 1000KG |
Color | Computer grey |
Contact Person: admin
Tel: +8613028827951