Product Details:
|
Mesh Wideth: | 400mm | Max PCB Size: | 300mm |
---|---|---|---|
Conveyor: | Mesh Belt And Chain Conveyor | Usage: | SMT ; LED ; SMD ; And Son On |
Control: | PID + PC | Name: | Furnace ; Welding Machine ; Heating Machine |
Application: | PCB Assembly | Heating Method: | Up Hot Air Bottom IR |
Heating Zone: | 6 | Other: | Accept Customize |
High Light: | hot air reflow oven,pcb reflow oven |
Lead Free Hot Air Reflow Oven M8
Specification:
Model | JAGUAR M8 | |
Heating System |
Number of heating zones | Top 8 Bottom 8 |
Heating passage | 2900MM | |
Heating style | Hot air | |
Cooling Zone | Top 1 Bottom 1 | |
Cooling style | Force cooling air | |
Conveyor System |
Max. Width of PCB | 320mm |
Mesh belt width | 400mm | |
Conveyor Direction | L→R(or R→L) | |
Process Height | 900±20mm | |
Conveyor type | Mesh and chain | |
Conveyor speed | 0-1500mm/min | |
Auto/manual Lubrication | standard | |
Hood opening | Electric screw pole with secondary support | |
Fixed track | Front track fixed(option: rear track fixed) | |
Product clearance | Top and bottom 25mm | |
Control system |
Power supply | 5line 3phase 380V 50/60Hz |
Total power consumption | 30kw | |
Startup consumption | 26kw | |
Steady consumption | 5-8KW | |
Ramp up time | About 25 mins | |
Temp. set-point range | Room temperature-300℃ | |
Temp. control method | PLC + PC | |
Temp. control precision | ±1.5℃ | |
Temp. deviation on PCB | ±2℃ | |
Data storage | Process Data and status storage(80GB) | |
Nozzle plate | Aluminum Alloy Plate | |
Abnormal Alarm | Abnormal temp. (over-temp/low temp.) | |
Board dropped alarm | Standard configuration | |
3 Color Tower light | Amber-warming,Green-normal,Red-abnormal | |
UPS | Standard configuration | |
General |
Dimension(L*W*H) | 4600×1100×1490mm |
Weight | 1000KG | |
Color | Computer gray |
Contact Person: admin
Tel: +8613028827951