Product Details:
|
Mesh Width: | 450mm | Max PCB Size: | 400mm |
---|---|---|---|
Conveyor: | Mesh Belt And Chain Conveyor | Usage: | SMT ; LED ; SMD ; And Son On |
Control: | PID + PC | Name: | Furnace ; Welding Machine ; Heating Machine |
Application: | PCB Assembly | Heating Method: | Up Hot Air Bottom IR |
Heating Zone: | 8 | Other: | Accept Customize |
High Light: | hot air reflow oven,reflow furnace |
Practical Lead Free Hot Air Reflow Oven F8 Up 8 Hot Air Bottom 8 Hot Air Heating Zone PC Control
Model | Jaguar F8 |
Heating System | |
Number of heating zones | Up 8 Bottom 8 |
Heating passage | 3121MM |
No. of Cooling Zone | Up 2 Bottom 2 |
Cooling style | Force cooling air |
Conveyor System | |
Max. Width of PCB | 400mm |
Mesh belt width | 450mm |
Conveyor Direction | L→R(or R→L) |
Process Height | 880±20mm |
Conveyor type | Mesh Belt and Chain Conveyor |
Conveyor speed | 0-1000mm/min |
Fixed track | Front track fixed(option: rear track fixed) |
Control System | |
Power supply | 5 line 3 phase 380V 50/60Hz |
Total power consumption | |
Startup power consumption | 38kw |
Steady consumption | 6-9KW |
Ramp Up time | About 25 mins |
Temp. setpoint | Room temperature-300℃ |
Temp. control method | PID close loop control + PC |
Temp. control precision | ±1℃ |
Temp. deviation on PCB | ±2℃ |
Data storage |
Process Data and status storage (80 GB) |
Nozzle plate | Aluminum Alloy Plate |
Abnormal Alarm | Abnormal temp. (overtemp/low temp.) |
Board dropped alarm | Tower light: Amber-warning, Green-normal, Red-abnormal |
General | |
Dimension(L*W*H) | 5300×1320×1490mm |
Weight | 1850KG |
Color | Computer grey |
Contact Person: admin
Tel: +8613028827951